2021 Webinar Series on Inhalation Toxicity Testing
This series of three webinars on “Using In Silico and In Vitro Approaches for Next Generation Risk Assessment of Potential Respiratory Toxicants” was co-organised by the US Environmental Protection Agency (EPA), Unilever, Syngenta, and PETA Science Consortium International.
DAY 1: Exposure and Dosimetry (recording here)
19 May 2021
Accurate Aerosol Dosimetry Predictions Using In Silico and In Vitro Approaches for Risk Assessment Methods | Arkadiusz Kuczaj, University of Twente and Philip Morris International |
Advancing Application of NAMs and Evidence Integration in Risk Assessment: Dosimetry is Critical to Exposure Alignment | Annie Jarabek, US EPA Office of Research and Development (ORD) |
Advanced Lung-on-Chip Platforms for Preclinical Inhalation Assays: Bridging In Vitro and In Silico Approaches | Josué Sznitman, Technion Israel Institute of Technology |
DAY 2: Case Studies (recording here)
26 May 2021
Recalibrating the Existing Inhalation TTC Datasets to Develop Refined Strategies for Inhalation Safety Evaluation | Nikaeta Sadekar, RIFM Grace Patlewicz, US EPA ORD CCTE Jane Rose, Procter & Gamble |
Poorly Soluble, Low Toxicity (PSLT) Polymer Category: A Case Study for an Integrated Approach to Testing and Assessment Under the Toxic Substances Control Act | Louis “Gino” Scarano, US EPA OPPT Shawn Anderson, IFF |
Three-dimensional In Vitro Models to Predict Relevant Toxicity or Pharmacological Effects in Human Lung | Vivek Patel and Holger Behrsing, Institute for In Vitro Sciences |
DAY 3: Case Studies (recording here)
2 June 2021
Refining Inhalation Risk Assessment of a Contact Irritant Using Computational Fluid Dynamics and the MucilAir™ Airway Assay | Marie Hargrove, Syngenta |
Development of a Next Generation Risk Assessment Framework for Inhalation Safety of Consumer Products | Maria Baltazar and Iris Muller, Unilever |
INSPiRE Project: In Vitro Inhalation Testing of Silane & Surfactant Compounds | Sandra Verstraelen and Evelien Frijns, VITO |
2020 Webinar on Inhalation Toxicity Testing
Following the cancellation of the 58th annual Society of Toxicology meeting in March 2020, this meeting on alternative approaches to inhalation toxicity testing was held online. A recording of the presentations can be found here.
Toxicity Screening of Volatile Chemicals Using a Novel Air-Liquid Interface In Vitro Exposure System (PDF) | Adam Speen, US Environmental Protection Agency (EPA) Office of Research and Development (Inhalation Toxicology Facilities Branch, under the mentorship of Dr Mark Higuchi) |
Alternatives for inhalation toxicity testing. Case studies (PDF) | Sandra Verstraelen, Flemish Institute for Technological Research (VITO) |
Integrating New Approach Methodologies (NAMs) to Assess the Risk to Human Health from Inhaled Materials (PDF) | Shannon Krieger, The Dow Chemical Company |
Department of Defense Needs for Inhalation Toxicity Testing (PDF) | Emily Reinke, US Army Public Health Center, Health Effects Division and co-chair, Interagency Coordinating Committee on the Validation of Alternative Methods |
New approach methodologies and the context of use under the amended Toxic Substances Control Act (TSCA) (PDF) | Todd Stedeford, US EPA Office of Pollution Prevention and Toxics |
Overview of Inhalation Studies requirements (PDF) | Monique Perron, US EPA Office of Pesticide Programs |
2018 Webinar Series on Inhalation Toxicity Testing
Integrated Approaches to Testing and Assessment (IATAs)
Consumer Exposure in Inhalation Risk Assessment (PDF) | Maria Baltazar, Unilever |
Opportunities for Waiving Inhalation Studies for Pesticides (PDF) | Monique Perron, EPA |
A Source to Outcome Approach for Inhalation Risk Assessment: A Brief Overview | Paul Hinderliter, Syngenta |
Alternative Method Program Development for Inhalation Toxicity at 3M (PDF) | Lawrence Milchak, 3M |
Integrating Non-Animal Alternative Approaches to Assess the Risk to Human Health From Inhaled Materials | Jon Hotchkiss, The Dow Chemical Company |
An In Vitro-Based Integrated Approach for Inhalation Toxicity Assessment (PDF) | Anita Iskandar, Philip Morris International |
Air Liquid Interphase (ALI) Exposure of In Vitro Models for Alveolar Toxicity (PDF) | Arno Gutleb, Luxembourg Institute of Science and Technology |
Adverse Outcome Pathway Guided Alternative Toxicity Testing Strategy for Lung Fibrosis (PDF) | Sabina Halappanavar, Health Canada |
In Silico Models
New QSAR System to Predict Acute Inhalation Toxicity (PDF) | Roustem Saiakhov, MultiCASE |
Introduction to In Vitro to In Vivo Extrapolation (IVIVE)–Physiologically Based Pharmacokinetic (PBPK) Modeling for In Vitro-Based Inhalation Toxicity Testing (PDF) | Miyoung Yoon, ToxStrategies |
Multiple Path Particle Dosimetry (MPPD) Model and Its Applications (PDF) | Bahman Asgharian, Applied Research Associates |
Computational Fluid Dynamics (CFD): Modeling the Respiratory System for Comparative Dosimetry (PDF) | Richard Corley, Greek Creek Toxicokinetics Consulting |
UL Cheminformatics Suite (PDF) | Craig Rowlands, UL |
In Vitro Systems
Lung Surfactant Inhibition – An Alternative Acute Inhalation Toxicity Test (PDF) | Jorid Sørli, National Research Centre for the Working Environment |
Inhalation Toxicity Testing In Vitro: Applications and Capabilities Using a Human Cell Line and an Optimized Methodological Approach | Detlef Ritter, Fraunhofer Institute for Toxicology and Experimental Medicine ITEM |
In Vitro Models for Inhalation Toxicity Testing (PDF) | Anna Maione, MatTek |
Epithelix’ 3D In Vitro Models of the Human Airway Epithelium for Toxicity Assessment (PDF) | Samuel Constant, Epithelix |
A Breathing Lung-on-Chip for Inhalation Toxicity Assessment (PDF) | Janick Stucki, AlveoliX |
Precision-Cut Lung Slices (PDF) | Holger Behrsing, Institute for In Vitro Sciences |
Aerosol Exposure Devices for In Vitro Toxicity Testing at the Air-Liquid Interface (PDF) | Tobias Krebs, VITROCELL |
The Cultex® Exposure Modules – A Universal Approach for Studying Atmospheres In Vitro (PDF) | Michaela Aufderheide, Cultex Laboratories |
Please click here to fill out a brief survey about these webinars, and click here to learn about other inhalation testing efforts.